York Market Reports

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price
81 Ridge Rd 6 5 4,038 $1,495,000
3 Rokonomo Way 3 5 4,871 $1,550,000
31 Birch Hill Rd 3 3 3,158 $1,400,000
12 Norwood Farms Rd Unit 7 2 1 1,000 $535,000
361 Long Beach Ave 4 3 3,684 $2,495,000
5 Natures Way 3 3 2,265 $825,000
3 Jeffrey Dr 3 3 2,439 $1,295,000
10 Josiah Norton Rd 1 1 391 $365,000
3 Jack Rabbit Rdg 4 4 2,651 $1,375,000
15 Meadow Rd 4 4 3,339 $2,895,000
3 Sylvan Circuit 4 2 1,456 $850,000
3 Sylvan Circuit N/A 2 1,456 $850,000
8 & 7 Winn Trl 4 5 3,274 $2,995,000
7 & 8 Winn Trl 7 7 4,294 $3,595,000
12 Driftwood Ln 4 4 2,847 $1,595,000
4 Ice House Pt 4 3 3,976 $8,400,000
135 Josiah Norton Rd 3 2 1,904 $675,000
9 Ruby Rd Unit 24 4 8 3,025 $1,575,000
12 Carwin Dr 3 4 5,120 $2,500,000
23 Harmon Park Rd 6 3 3,478 $3,700,000
295 Chases Pond Rd 3 3 2,436 $1,050,000
88 Cape Neddick Rd 2 1 1,217 $779,000
51 Flint Rock Dr 4 4 2,633 $999,000
12 Barrell Lane Ext 6 4 4,321 $3,350,000
1 Orin Ln 3 3 2,047 $799,000
419 York St 1 2 1,636 $1,495,000
425 York St 4 4 4,137 $1,895,000
1 Brookside Ln 3 2 1,984 $729,000
35 Brave Boat Harbor Rd 4 3 2,103 $995,000
87 Darcy Rd 3 2 2,105 $899,000
11 Sentry Hill Rd 6 5 5,162 $2,099,000
21 New Boston Rd 4 3 1,902 $799,000
34 Scituate Rd 3 3 1,960 $749,000
44 B Chases Pond Rd Unit B 3 3 2,486 $715,000
20 Spring Pond Cir 2 2 1,592 $649,999
44 B Chases Pond Rd 3 3 2,486 $715,000
5 Primrose Ln 5 5 4,340 $2,995,000
4 Collinsport Way Unit 1 3 2 1,580 $899,900
3 Rowe Falls Ln 5 4 5,566 $1,395,000
32 Logging Rd 4 2 2,187 $749,900
419 & 425 York St 4 6 5,435 $3,390,000
63 Garrison Ave 3 1 792 $660,000
15 Rocky Hill Rd 3 1 1,176 $559,000
13 Ruby Rd 4 4 3,180 $1,540,000
5 Ruby Rd 4 4 2,925 $1,499,900
13 Wavecrest Dr 3 2 2,184 $1,275,000
27 High Rock Rd 3 3 1,591 $775,000
10 Oceanside Ave W 4 4 2,366 $895,000
221 Shore Rd 3 3 1,828 $998,500
33 Emerald Woods, Unit 33 4 4 2,210 $839,000
Average: 3.5 3.3 2,721 $1,611,271
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price
28 Eastern Ave 4 2 1,512 $899,000
68 Freeman St 5 3 2,408 $1,599,000
6 Eastern Ave 2 2 1,020 $699,000
15 Intervale Rd 3 2 1,872 $799,000
1 Nicole Rd 3 3 1,972 $925,000
23 Greenleaf Parsons Rd 2 2 1,295 $595,000
59 Nubble Rd 3 3 2,124 $2,750,000
17 Orin Ln 2 2 1,677 $695,000
8 Sea Rose Ln Unit 1 3 1 810 $515,000
136 Bog Rd 4 2 2,613 $599,000
22 Shore Rd N/A 3 2,844 $1,200,000
2 Highgate Close 4 2 2,699 $814,900
60 Sunrise Ter 3 3 1,833 $700,000
73 Nubble Rd 3 3 2,495 $3,375,000
27 Emerald Woods, Unit 27 3 3 1,820 $799,000
1 Payneton Hill Rd 4 3 4,170 $910,000
68 Nicole Rd 2 1 1,112 $655,000
7 Josiah Currier Rd 3 3 2,301 $1,250,000
19 Emerald Woods, Unit 19 3 3 1,820 $799,000
170 Shore Rd 3 3 2,052 $1,050,000
25 Emerald Woods, Unit 25 4 4 2,210 $839,000
56 Spring St 3 2 1,400 $1,195,000
35 Raydon Rd 3 2 1,936 $599,900
165 Scituate Rd 3 2 1,638 $750,000
6 Pebble Cv 2 3 2,352 $2,625,000
6 Cross St 4 5 2,024 $1,500,000
7 Scott Ave 3 4 2,064 $899,000
17 Woodside Meadow Rd Unit 7 2 1 784 $419,000
9 Lucas Farm Rd 4 3 2,901 $1,250,000
1680 Us-1 Rte 3 2 987 $1,475,000
293 Long Beach Ave 3 2 1,844 $2,395,000
52-1 Rockfall Way Unit I2 3 3 2,174 $880,000
16 Gowen Ln 3 2 2,117 $1,375,000
4 Fall Mill Road Ext 6 6 3,750 $2,195,000
Average: 3.2 2.6 2,018 $1,177,200
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
216 Long Sands Rd 3 1 1,092 $695,000 $700,000 10/23/26
lot 2 Natures 3 3 1,878 $771,000 $783,700 10/22/26
98 Nubble Rd 4 2 1,200 $1,100,000 $1,100,000 10/20/26
lot 1 Natures 3 2 1,569 $766,000 $923,900 10/20/26
10 Ocean House Way Unit 10 2 2 1,240 $750,000 $635,000 10/19/26
14 Flint Rock Dr 3 2 2,091 $819,000 $785,000 10/16/26
lot 4 Natures 3 3 1,806 $766,000 $828,700 10/16/26
55 Rockfall Way Unit K1 3 3 2,400 $989,900 $1,077,250 10/15/26
3 Orin Ln 3 2 2,047 $799,000 $799,000 10/15/26
25 Bayberry Ln 3 3 3,603 $1,800,000 $1,700,000 10/15/26
3 Cider Hill Creek Ln 5 6 6,006 $1,050,000 $1,100,000 10/13/26
44 Organug Rd 3 2 1,596 $649,000 $675,000 10/9/26
35 Beacon St 4 2 2,116 $910,000 $985,000 10/9/26
589 York St Unit 6 2 1 1,034 $489,900 $479,000 10/7/26
111 Scotland Bridge Rd 3 3 1,836 $849,000 $849,000 10/5/26
57 Ocean Ave Extension Unit B 5 4 1,666 $1,995,000 $1,900,000 10/2/26
2 Garrison Pt 2 1 900 $425,000 $425,000 10/1/26
181 Nubble Rd 5 5 6,710 $7,500,000 $7,000,000 10/1/26
31 Clay Hill Rd 3 2 2,319 $555,000 $500,000 10/1/26
1 Cove Rd 4 6 4,748 $4,795,000 $4,900,000 10/1/26
17 Stage Neck Rd Unit 1 3 4 2,263 $2,225,000 $2,225,000 9/30/26
18 Woodside Meadow Rd Unit 4 1 1 558 $324,900 $324,900 9/30/26
5 Aldis Ln 7 6 6,224 $3,200,000 $3,090,000 9/30/26
21 Jeffrey Dr 4 5 3,725 $1,895,000 $1,867,500 9/29/26
10 Yorke Ridge Way Unit 10 3 3 1,600 $740,000 $680,000 9/29/26
20 Zoes Way 3 3 2,022 $1,400,000 $1,526,849 9/28/26
90 Southside Rd 3 3 2,228 $1,300,000 $1,300,000 9/28/26
5 Greene Ln 2 2 1,334 $899,000 $899,000 9/25/26
6 Silver Ridge Dr 3 3 2,070 $825,000 $810,000 9/23/26
16 Passaic Rd 3 2 1,512 $659,000 $650,000 9/18/26
21 Fernald Ave Unit B 3 2 1,350 $689,000 $685,000 9/18/26
115 Long Beach Ave Unit 3 2 2 1,376 $999,900 $950,000 9/16/26
53 Rockfall Way Unit K2 3 3 2,300 $989,900 $1,101,766 9/15/26
16 Fort Hill Ext Ave 3 2 1,764 $1,095,000 $1,050,000 9/15/26
37 Pine Hill Rd S 3 3 2,662 $1,500,000 $1,400,000 9/14/26
14 Iris Ave 2 1 864 $699,000 $765,000 9/11/26
337 Pine Hill Rd 3 2 1,763 $1,295,000 $1,310,000 9/11/26
170 Josiah Norton Rd 3 2 1,512 $775,000 $775,000 9/10/26
1 Rising Tide Dr N/A 5 2,328 $975,000 $950,000 9/10/26
62 Pine Hill Rd S Unit 103 1 1 338 $252,000 $252,000 9/8/26
16 Midnight Dr 3 2 854 $699,000 $755,000 8/31/26
50 Ledgewood Dr 3 2 2,079 $635,000 $580,000 8/31/26
3 Bhoireann Ln 4 3 3,666 $1,050,000 $1,000,000 8/28/26
4 Mckenna Ln 3 2 1,232 $649,000 $617,500 8/28/26
1 Norwood Farms Rd 7 4 4,408 $1,995,000 $1,900,000 8/28/26
5 Yorke Ridge Way Unit 5 3 2 2,000 $699,900 $660,000 8/28/26
16 Stage Nck Unit 3 4 4 2,526 $2,295,000 $2,175,000 8/25/26
16 New Town Rd 2 1 1,357 $599,000 $599,000 8/24/26
50-2 Rockfall Way Unit I3 2 4 1,685 $965,700 $965,700 8/21/26
176 Shore Rd 5 4 2,556 $1,099,000 $983,000 8/20/26
Average: 3.2 2.7 2,125 $1,089,323 $1,067,845
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.