Sign up to stay up to date on the York County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
39 Smithwheel Road Unit 39 2 1 875 $255,000
10 Freemont Street 4 1 1,820 $385,000
Lots 5 & 6 Long Meadows Drive N/A N/A N/A $485,000
1145 Main Street 3 3 2,400 $749,900
10 Slack Tide Road 4 5 3,176 $1,850,000
1145 Main Street N/A N/A 4,800 $749,900
Lot 2 Woodland Drive N/A N/A N/A $1,950,000
43 Maple Street 2 1 1,392 $348,000
19 Johnson Lane 3 2 1,355 $1,400,000
117 Bears Den Road Unit 50 2 1 491 $74,900
11 Vine Street Unit K 2 2 1,020 $129,000
32 Harrison Avenue 4 4 1,726 $499,900
5 Elise Drive 3 3 2,898 $575,000
6 Old Meserve Lane 3 2 2,300 $475,000
28 Riverbend Road 3 3 2,160 $745,000
Country Lane N/A N/A N/A $149,000
530 Kings Highway 3 2 2,184 $2,195,000
22 Pier Road N/A N/A N/A $1,900,000
1426 North Road 3 2 4,488 $550,000
454 Post Road Unit 130 2 1 754 $344,500
1801 Post Road Unit 186 1 1 640 $279,000
214 Deering Ridge Road 3 5 3,000 $459,900
19 Magnolia Drive 3 2 2,002 $835,000
126 Northland Road 3 2 1,152 $325,000
2 Landing Way 4 3 3,800 $1,399,500
Lot# 9 Pelletier Drive N/A N/A N/A $155,000
Lot# 10 Pelletier Drive N/A N/A N/A $130,000
Lot# 8 Pelletier Drive N/A N/A N/A $130,000
Lot# 6 Pelletier Drive N/A N/A N/A $145,000
Lot# 5 Pelletier Drive N/A N/A N/A $145,000
Lot# 4 Pelletier Drive N/A N/A N/A $145,000
Lot# 7 Pelletier Drive N/A N/A N/A $130,000
Lot #3 Pelletier Drive N/A N/A N/A $145,000
Lot# 2 Pelletier Drive N/A N/A N/A $120,000
10 Webber Ridge Lane 3 2 1,540 $639,000
Country Club Road N/A N/A N/A $275,000
6 Booth Street 3 2 1,420 $290,000
337 Long Sands Road Unit 17 1 1 240 $289,000
00-B Starlit Drive Unit Parcel B N/A N/A N/A $145,000
65 Courtney Lane 3 2 1,404 $134,900
23 Cambridge Court Unit N/A 2 2 1,455 $463,900
48 Whistling Oyster Lane 4 3 1,608 $1,450,000
862 River Road 3 2 980 $179,900
249 Maguire Road 3 2 2,142 $542,900
112 Clearview Drive 4 4 2,538 $685,000
29 Huntington Way 3 3 1,630 $695,000
14 Havlina Lane 3 2 1,666 $464,900
Lord Road N/A N/A N/A $345,000
179 Burnham Road 3 2 1,248 $385,000
29 Lafayette Street 3 2 1,133 $485,000
Average: 3.1 2.5 2,502 $800,291
Viewing 1 - 50 of 799
Viewing 1 - 50 of 799
Properties Under Contract
Address Beds Baths Living ft2 List Price
5 Washington Avenue 4 2 2,990 $539,000
8 New Biddeford Road 3 2 1,754 $1,825,000
18 Emma's Way 3 2 1,232 $400,000
7 Juniper Lane 3 2 1,874 $575,000
301 Webhannet Drive 4 3 1,794 $1,450,000
84 High Street N/A 3 3,190 $599,900
5 Evergreen Avenue 4 3 2,132 $949,900
20 Cape Neddick Road 3 2 1,314 $529,000
43 Goosefare Drive Unit 43 2 1 789 $125,000
471 Hubbard Road 3 2 2,120 $325,000
15 Ashmont Street 3 2 1,210 $300,000
60 Camerons Lane 3 2 1,308 $495,000
11 Canterbury Circle 3 2 2,240 $689,000
31 Surf Lane 4 2 2,209 $1,695,000
41 Graham Street N/A 3 3,648 $669,000
1 Old County Road Unit 165 2 2 858 $375,500
46 Foxes Ridge Road 2 1 1,038 $69,000
4 Hemlock Street 3 2 1,137 $445,000
81 Orchard Road 3 2 1,632 $280,000
13 Orchard Street N/A 3 2,346 $500,000
21B Miller Road N/A N/A N/A $180,000
65 Grammar Road 3 1 1,196 $379,900
5 tide water Drive 3 3 1,924 $899,000
65 Turkey Lane Road 2 1 1,100 $319,500
132-134 Hills Beach Road 4 3 2,171 $1,200,000
28 Cheechako Road 3 2 1,912 $580,000
52 Pike Street 3 1 1,119 $219,899
8 Hall Street N/A N/A 2,016 $389,000
71 Oakwood Drive 5 6 4,434 $2,990,000
45 Beaver Dam Road 4 3 2,565 $499,000
17 Prospect Street 3 2 1,735 $449,000
114 Furbish Road Unit 5 4 3 2,004 $599,900
380 Alfred Road 1 1 898 $175,000
380 Alfred Road N/A N/A N/A $175,000
43 Williams Avenue 2 N/A 1,150 $475,000
34 Penwood Drive 3 2 1,396 $719,000
28 Poplar Street N/A N/A N/A $138,000
382 Pool Street 3 2 1,748 $399,000
87 Landry Drive 4 2 1,600 $399,000
149 Sea Road 2 2 1,309 $595,000
78 Mountain Road 3 2 1,916 $450,000
52 Wild Dunes Way Unit 8A 3 3 2,258 $545,000
155 Center Road 3 2 1,500 $290,000
7 Colony Way 2 2 1,387 $389,900
13 Ellsworth Street 3 2 1,429 $309,000
16 Eden Lane 2 2 2,110 $399,000
221 Shore Road 3 3 1,828 $749,900
170 Alfred Road N/A 2 1,863 $375,000
170 Alfred Road 3 2 1,863 $375,000
144 Jones Road 3 2 1,464 $454,000
Average: 2.9 2.3 1,842 $591,673
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
184 West Grand Avenue 4 2 1,374 $899,900 $890,000 10/2/23
76 Meehan Lane 2 1 1,008 $400,000 $430,000 10/2/23
352 Kennebunk Road 2 2 1,163 $398,000 $385,000 10/2/23
39 Smithwheel Road Unit 26 2 1 875 $255,000 $250,000 10/2/23
22 Carding Mill Loop Unit 00 2 3 2,145 $629,000 $624,000 10/2/23
20 Farview Drive 2 1 912 $305,000 $335,000 10/2/23
28 Cole Road 2 2 1,382 $345,000 $350,000 10/2/23
16 Amherst Street 4 4 2,254 $575,000 $550,000 10/2/23
32 Nirvana Lane 3 3 2,844 $1,250,000 $1,217,500 10/2/23
39 W Grand Avenue Unit 53 2 2 1,337 $645,000 $645,000 9/29/23
8 Kingsbury Lane 2 2 1,666 $455,000 $460,780 9/29/23
129 Portland Avenue Unit 14 2 1 944 $285,000 $290,000 9/29/23
337 Long Sands Road Unit 3 1 1 532 $375,000 $405,000 9/29/23
232 Haley Road 3 2 1,184 $399,900 $425,000 9/29/23
1 Captains Road 1 2 980 $345,000 $385,000 9/29/23
178 Webhannet Drive 5 3 1,928 $2,475,000 $2,500,000 9/29/23
80 Fairview Drive 4 2 1,428 $369,900 $369,900 9/29/23
733 Post Road Unit 101 1 1 264 $95,000 $80,000 9/29/23
591 Federal Street 2 1 980 $229,000 $240,000 9/29/23
26 Walnut Street Unit D3 3 3 1,481 $525,000 $525,000 9/29/23
21 Blacksmith Road Unit 2 2 2 1,200 $385,000 $397,000 9/29/23
64 Sanford Road 4 3 1,960 $422,000 $410,000 9/29/23
14 Mastwood Lane 3 2 1,915 $675,000 $745,000 9/29/23
3 Blanchard Street 3 1 1,197 $729,900 $730,000 9/29/23
7 Beulah Street 3 2 1,544 $325,000 $325,000 9/29/23
10 Harrison Avenue 3 3 2,067 $439,900 $439,900 9/29/23
16 Fairway Drive 3 3 2,073 $749,000 $906,000 9/29/23
35 Desert Brook Drive 3 2 1,630 $450,000 $450,000 9/29/23
32 Highland Street 4 2 1,893 $450,000 $435,000 9/29/23
25 Saltwater Drive 3 2 2,304 $550,000 $560,000 9/29/23
161 Chases Pond Road 3 1 1,848 $485,000 $450,000 9/29/23
63 Farmgate Road Unit 63 1 1 690 $182,500 $200,000 9/29/23
1801 Post Road Unit 171 2 2 956 $350,000 $340,000 9/29/23
76 River Road 3 1 1,372 $350,000 $330,000 9/29/23
54 Dewey Road 4 3 2,906 $689,900 $689,900 9/29/23
18 Larboard Lane Unit 08 4 3 1,932 $875,000 $910,000 9/29/23
51 Wild Dunes Way Unit 8 2 3 1,440 $435,000 $445,000 9/29/23
40 Birch Hill Road 3 2 2,760 $749,900 $749,900 9/29/23
18 Weston Ave Loop 3 1 757 $499,000 $475,000 9/29/23
39 John Street 3 2 1,212 $570,000 $570,000 9/29/23
222 Maplewood Drive 4 3 2,362 $709,000 $710,000 9/29/23
412 Post Road Unit 267 2 1 605 $265,000 $257,000 9/29/23
Rockwood Drive N/A N/A N/A $225,000 $215,000 9/29/23
411 & 419 Seaside Avenue 4 3 2,794 $3,500,000 $3,100,000 9/29/23
21 Union Avenue Unit 1B 2 1 826 $429,900 $415,000 9/29/23
33 DARCY'S Run 3 4 3,681 $998,000 $975,000 9/29/23
37 Western Avenue Unit 1 N/A N/A 7,612 $950,000 $950,000 9/29/23
144 Ridley Road 3 2 1,264 $425,000 $425,000 9/29/23
21 Longwood Drive 3 3 2,174 $759,900 $729,000 9/29/23
L035 Hebo Hybo Road N/A N/A N/A $129,000 $100,000 9/29/23
Average: 2.9 2.2 1,833 $537,347 $539,257
Viewing 1 - 50 of 1930
Viewing 1 - 50 of 1930

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.