Sign up to stay up to date on the Oqunquit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
37 Imperial Dr 3 1 924 $196,500
2104 Me-106 3 3 2,300 $825,000
1977 Lisbon St N/A N/A 13,458 $875,000
14 Mccard Rd 5 6 4,200 $998,000
91 Scott Rd 3 2 1,958 $575,000
188 Sinnott Rd 3 3 2,192 $1,595,000
1499 Goodwins Mills Rd 3 2 1,458 $295,000
25.1 Kings Hwy N/A N/A N/A $289,000
25 Dagmar Dr 3 2 1,600 $799,000
232 Mayville Rd Unit 1 3 3 2,050 $449,000
02-64 Dixie Rd N/A N/A N/A $49,900
215 Dickens Farm Rd 2 1 1,250 $395,000
215 High St Unit 307 2 3 1,294 $975,000
39 Walker St 3 2 1,306 $579,900
20 Elwood Ln 3 2 1,280 $415,000
5 Chapel St 3 2 1,500 $185,000
10 Brookfield Rd 3 3 1,985 $880,000
3704 Bennoch Rd N/A N/A 7,200 $200,000
582 Water St 3 2 1,451 $309,000
Map R4-2D Map R4-2d Ridge Road N/A N/A N/A $64,900
36 Springfield Rd 3 2 840 $79,000
37 Emerson Way 4 3 4,004 $1,650,000
654 Lincolnville Rd 3 2 1,568 $265,000
707 Kennebago Rd 1 1 960 $375,000
636 N N/A N/A N/A $125,000
Bayside Road Spg N/A N/A N/A $85,000
30 High St 4 3 3,000 $149,000
036 Munsey Rd N/A N/A N/A $19,750
21 Carry Pond Rd 3 2 1,625 $340,000
008 Atkins Rd N/A N/A N/A $28,000
33 Salt Marsh Cove Rd 3 5 4,724 $1,495,000
1 Boundary Way 4 3 1,620 $325,000
67 Overlook Rd 3 2 1,776 $559,000
Lot 11-12 Farley N/A N/A 1,428 $3,900
37 Smith Rd 1 N/A 638 $95,000
67 Hardscrabble Rd 2 1 1,056 $49,900
132 Sparrow Dr 2 2 924 $45,000
23 Cross St Unit 209 2 2 1,155 $519,750
99 Haynes Ave 3 1 1,120 $339,000
14 Axtell Dr 3 2 975 $329,900
140 Old Stage Rd 3 3 1,715 $359,000
45 Chestnut Dr 2 1 770 $55,900
1050 Highland Ave 4 6 6,135 $1,556,000
Lot 11-12 Farley N/A N/A N/A $450,000
66 Pendleton St 4 2 1,984 $365,000
27 Burbank Farm Rd Unit 27 N/A N/A N/A $139,900
16 Cook Rd N/A N/A N/A $1,756,000
Lot 2 Camp N/A N/A N/A $174,900
32 Mousam Ridge Rd 4 3 2,749 $850,000
7 Bickford Dr 2 2 1,008 $115,000
Average: 3.1 2.6 2,743 $536,568
Viewing 1 - 50 of 11144
Viewing 1 - 50 of 11144
Properties Under Contract
Address Beds Baths Living ft2 List Price
45 Keystone Dr 3 2 1,500 $379,000
75 Granite St 2 1 1,210 $380,000
28 Farwell St 3 1 1,461 $349,900
743 State Route 46 3 2 1,092 $334,000
34 Omas Way 3 2 1,200 $455,000
714 Wiscasset Rd 4 3 3,078 $749,000
1147 Post Rd 2 2 952 $275,000
74 Federal St 4 3 2,871 $1,000,000
12 Scarlet Sage Ln Unit 68 3 3 2,330 $850,000
206 Chicopee Rd 3 2 1,404 $399,900
Eden Ln N/A N/A N/A $50,000
Bog Rd N/A N/A N/A $143,000
33 Cedarwood Dr 2 2 880 $145,000
444 Main St Unit 114 1 1 608 $999
41 Bailey Rd 3 1 720 $795,000
1 Ervin Ave 5 3 1,801 $375,000
29 Apple Blossom Dr 4 4 3,634 $1,498,000
29 Dyer Ln 3 2 1,032 $425,000
13 Sandlake Dr 3 3 2,290 $2,800,000
77 Main St N/A 2 1,153 $290,000
8 Daventry Ct 3 2 1,456 $359,000
5 Church Ave 3 2 1,363 $94,900
18 Pattee Pond Rd 2 1 924 $64,900
1 Spool St Unit 101 3 2 1,276 $499,000
18 Pennywhistle Dr 3 3 2,966 $869,000
45 Clubhouse Ln Unit 6 4 4 2,298 $399,900
477 Riverview St 2 1 960 $35,000
17 Old Bog Road Unit 17 3 3 1,416 $543,500
95 Sullivan St 3 2 1,296 $374,900
9 Southern Cove Ln 1 1 858 $155,000
223 Silver Ln 4 3 1,382 $689,900
119 Washburn Rd 2 1 1,267 $185,000
1 Village Green Dr Unit 4 2 1 990 $249,000
1227 Kennebec River Rd 3 1 1,408 $315,000
44 Overpass Road Unit 22 4 4 1,935 $2,200,000
211 Harriet St 2 1 1,094 $548,000
12 Pierce Ave 3 2 1,146 $385,000
173 Hussey Rd 3 2 1,463 $399,900
43 Cole St 2 1 1,070 $299,000
94 Shadagee Rd Unit 101 2 2 1,120 $379,800
353 Dead River Rd 2 1 672 $234,000
194 Allen Hill Rd 3 1 1,390 $379,000
70 Courtney Ln 3 2 1,701 $224,900
9 Eaton Rd 3 2 960 $250,000
Lot 26 River Road N/A N/A N/A $7,500
18 Dawes Rd N/A N/A N/A $120,000
105 Edgeworth Ave 2 1 939 $425,000
70 Banks Rd 3 2 1,512 $235,000
Lot 4 Dunton N/A N/A N/A $65,000
lot 3 Dunton N/A N/A N/A $65,000
Average: 3.0 2.2 3,432 $506,794
Viewing 1 - 50 of 3070
Viewing 1 - 50 of 3070
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
19 Hawk Ln N/A N/A N/A $119,000 $90,000 10/26/26
56 Marble Ledge Dr 3 2 1,705 $539,500 $512,000 10/26/26
4 Park Ave W 3 1 1,278 $299,900 $280,000 10/26/26
633 Morgan Bay Rd 2 2 1,354 $410,000 $410,000 10/26/26
32 Cottle Rd 3 2 1,242 $335,000 $330,000 10/26/26
69 Roussin Rd 4 2 1,848 $348,900 $325,650 10/26/26
1 Admor Ln 3 3 1,900 $550,000 $525,000 10/26/26
11 Ashwood Ln Unit 11 3 3 2,572 $1,249,000 $1,325,000 10/26/26
240 Washington St 3 3 1,361 $359,900 $367,000 10/26/26
36 N Dorr St N/A N/A N/A $64,500 $60,000 10/26/26
635 Ocean Ave 3 2 1,344 $575,000 $603,000 10/26/26
117 Park St 3 2 1,800 $395,000 $400,000 10/26/26
29 Depot St 3 2 1,526 $219,000 $219,350 10/26/26
59 Patio Park Ln 2 1 840 $84,900 $80,000 10/26/26
9 Haven Rd 3 3 1,864 $975,000 $975,000 10/26/26
3 Watchic Rd 1 2 1,074 $330,000 $297,000 10/26/26
11 Rte 106 3 1 1,320 $309,000 $299,000 10/26/26
54 Essex St 3 1 960 $379,000 $400,000 10/26/26
547 Waldoboro Rd 3 2 1,955 $367,000 $386,000 10/26/26
1111 Main St 4 3 1,958 $225,000 $215,000 10/26/26
124 Ell Pond Rd 3 1 858 $399,000 $400,000 10/26/26
45 Bunkers Beach Rd 3 2 1,356 $579,000 $589,000 10/26/26
126 Oak Hill Rd 3 2 1,762 $619,900 $595,000 10/26/26
12 Serena St 3 1 1,008 $315,000 $315,000 10/26/26
115 Salmon Point Rd 2 1 1,362 $1,195,000 $1,100,000 10/26/26
54 Lake St 3 1 1,504 $265,000 $260,000 10/26/26
29 Farnsworth Rd 3 2 1,192 $289,900 $289,900 10/26/26
27 Lakeview Dr 2 1 1,605 $579,000 $565,000 10/26/26
8 Day Lily Ln 2 1 902 $449,000 $449,000 10/26/26
49 Buckfield Rd 2 1 670 $185,000 $180,000 10/26/26
11 Scotts Ln 3 1 1,040 $310,700 $295,000 10/26/26
193 7th Ave 2 2 1,356 $169,900 $150,000 10/26/26
721 Main St N/A 2 1,428 $129,000 $95,000 10/26/26
14 Titcomb Field Rd 3 3 1,900 $699,000 $687,500 10/26/26
203 Curtis Rd 3 2 1,715 $315,000 $300,000 10/26/26
10 Angelwood Rd 3 2 1,536 $549,900 $539,000 10/26/26
68 Outlet Cove Rd 2 6 3,188 $2,100,000 $2,100,000 10/26/26
15 Eagle Point Way N/A N/A N/A $169,000 $160,000 10/26/26
6 Cypress Dr 3 2 1,296 $247,500 $235,000 10/26/26
37 Beechwood Ln 3 2 1,344 $515,000 $515,000 10/26/26
37 Conners Ave 4 3 2,000 $415,000 $415,000 10/26/26
98 Field Rd 4 2 1,732 $1,195,000 $1,810,000 10/26/26
56 Ulmer St 3 2 1,512 $295,000 $280,000 10/26/26
549 Roosevelt Trl 1 1 630 $325,000 $300,000 10/26/26
191 E Grand Ave Unit 203 1 1 640 $399,900 $362,500 10/26/26
188 Ohio Hill Rd 3 1 1,456 $269,900 $275,000 10/26/26
15 Ofarrell St 3 2 1,008 $89,900 $81,900 10/26/26
6 Plover Way Unit 19 2 3 2,274 $849,900 $973,952 10/26/26
50 Cline Rd 3 2 1,568 $279,000 $75,000 10/26/26
332 Pritham Ave 4 2 1,800 $265,000 $235,000 10/26/26
Average: 2.9 2.1 1,718 $473,407 $464,185
Viewing 1 - 50 of 12828
Viewing 1 - 50 of 12828

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.