Sign up to stay up to date on the Oqunquit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
36 Seekins Rd 3 2 1,500 $179,900
Lot B Lake House Rd N/A N/A N/A $299,000
42 Harvest Hill Ln Unit 11 3 3 2,144 $399,900
553 White Oak Hill Rd 3 2 1,690 $409,000
135 Brookside Dr 3 2 1,508 $550,000
288 Main St 2 1 1,040 $280,000
142 Legion Park Rd 4 2 1,800 $430,000
593 Sabattus Rd 5 5 4,322 $4,350,000
34 Hellgrens Way 4 1 2,050 $319,000
356 N Berwick Rd Unit 2 N/A N/A 1,200 $210,000
9 Fox Knoll Ln 4 3 2,696 $575,000
54 Danforth Rd 3 2 1,708 $429,000
45 Rte 236 2 2 1,484 $420,000
41 Sunny Ln 3 2 1,489 $475,000
Lot A Lake House N/A N/A N/A $299,000
18 Green St 3 3 1,666 $549,000
71 Epping St 3 3 1,444 $575,000
1080 Old Augusta Rd 3 2 1,792 $475,000
46-19 20 Pond N/A N/A N/A $60,000
30 & 34 Nickerson Rd 3 3 1,971 $995,000
14 Marshview Dr 3 2 1,729 $475,000
69 Beech Hill Rd 3 3 2,468 $648,500
300 Elm St 3 1 864 $225,000
35 Barefoot Cottage Rd Unit 145 2 1 777 $379,900
86 Tapley Rd 4 2 1,936 $579,900
259 Dixon Rd 3 3 1,912 $529,900
Drake Rd N/A N/A N/A $450,000
103 Sunny Brook Cir 3 1 672 $360,000
172 Bradley St 3 2 1,463 $595,000
215 Cranberry Meadow Rd 3 2 1,744 $536,000
12 North St N/A 3 2,557 $1,172,000
Lot 14 Off Bartlett N/A N/A N/A $115,000
12 Prokey Tbb Dr 3 2 1,144 $449,000
193 Golding Rd N/A N/A N/A $98,000
Beach Rd N/A N/A N/A $199,000
114 Long Lake Rd 3 1 1,296 $349,000
469 Lake Moxie Rd N/A N/A 1,990,512 $750,000
77 Stewart Dr 3 3 1,727 $699,000
Western N/A N/A N/A $350,000
635 Ocean Ave 3 2 1,344 $575,000
14 Evangel Way N/A 3 3,132 $319,000
29 Sunset Ridge Rd 2 1 843 $499,000
260 Park Ave Unit 4 2 1 756 $335,000
353 Webhannet Dr Unit 2 3 2 1,468 $749,000
107 Broad St N/A 5 3,156 $625,000
59 Racine Ave 3 2 1,700 $624,999
469 Lake Moxie Rd 2 6 1,990,512 $750,000
351 Webhannet Dr Unit 1 3 2 1,476 $849,000
685 Prospect Ave 3 1 1,448 $199,000
20 Frankfort Rd 5 4 4,320 $599,900
Average: 3.1 2.6 3,211 $543,364
Viewing 1 - 50 of 11027
Viewing 1 - 50 of 11027
Properties Under Contract
Address Beds Baths Living ft2 List Price
166 Campbell Pond Rd N/A 4 2,080 $325,000
15 Crockett Rd 4 3 3,065 $635,000
166 Campbell Pond Rd 4 4 2,080 $325,000
170 Shore Rd 3 3 2,052 $1,095,000
29 Agatha James Dr Unit 29 3 2 1,136 $529,000
17 Wood Ave 3 2 1,532 $529,000
2 Rizzo Way 4 3 1,243 $679,000
11 Riverview Ave 3 2 1,426 $799,000
25 Church St 3 2 1,364 $345,000
1232 Broadway 2 2 807 $435,000
7 Elizabeth Ave 3 1 1,138 $329,900
863 Littlefield Rd 3 2 1,886 $689,000
M10, L21A M10 L21a Sloans Cove Rd N/A N/A N/A $215,000
6 Apple Ledge Dr Unit B 2 2 1,362 $415,000
8 Westview Dr 4 3 2,136 $469,000
131 Common St 3 2 1,395 $325,000
22 Wild Berry Ln 4 2 1,872 $530,000
58 Blue Rd 3 3 2,427 $450,000
1 Sokokis Rd 2 2 1,144 $519,000
238 Pikes Hill Rd 3 2 1,560 $499,000
16 Montrose Ave N/A 3 4,410 $1,195,000
2 Abbadaba Rd 3 1 1,283 $450,000
78 Leighton Rd 4 3 2,000 $699,900
542 Mitchell Road Cpe 3 2 1,601 $469,000
42 Pine Cove Rd 3 2 1,136 $1,275,000
12 Ridgeland Ave 3 1 1,274 $410,000
63 Jefferson St N/A 6 3,504 $550,000
105 Pond Rd 3 1 1,650 $77,900
6 Innsbrook Dr 3 4 2,000 $2,600,000
7 Chipmunk Trl 3 3 2,580 $1,399,000
2 Meadow Ln 2 1 1,110 $425,000
110 Arnold Rd 2 1 1,092 $340,000
25 Emerald Woods, Unit 25 4 4 2,210 $839,000
36 Traip Ave 3 2 1,200 $889,000
74 Diamond Dr 3 3 2,160 $1,100,000
14 Newmarch St Unit 14 2 2 1,303 $699,900
19 Pembroke St 4 2 1,332 $495,000
154 Walkers Ln 4 3 3,388 $865,000
33 Tidal Run Ln 5 3 4,076 $2,900,000
38 Ware St 3 2 1,500 $325,000
892 Hostile Valley Rd 3 2 1,148 $304,000
87 Perkins Ave 3 2 1,440 $265,000
13-07 Main St N/A N/A N/A $14,500
74 Webster Rd 3 2 1,709 $729,000
866 Hartland Rd 3 1 800 $107,000
48 Thompson St 3 1 1,120 $700,000
178 Davis Ave 3 2 1,936 $376,000
62 Birdie Ln Unit 62 3 2 1,226 $825,000
34 Ginn Point Rd 3 2 1,225 $1,150,000
34 N Heritage Woods Ln 4 2 1,272 $899,500
Average: 3.0 2.2 1,887 $510,111
Viewing 1 - 50 of 3581
Viewing 1 - 50 of 3581
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
56 Angel Cir 4 3 2,560 $799,000 $795,000 9/10/26
62 Bowdoin St 5 4 3,270 $1,200,000 $1,275,000 9/10/26
R04-02-004 Perkins Cove Ln N/A N/A N/A $599,000 $633,000 9/10/26
114 Merrill Rd 3 1 1,056 $265,000 $190,000 9/10/26
39 Sawyer St 3 1 1,386 $225,000 $248,000 9/10/26
629 Range Rd 3 1 1,148 $205,000 $205,000 9/10/26
67 E West Ln 3 2 2,080 $505,000 $505,000 9/10/26
9 N Yarmouth Woods, Unit 9 2 2 936 $425,000 $407,500 9/10/26
137 Scarborough Downs Rd Unit 220 2 2 1,004 $425,000 $435,000 9/10/26
427 Upper Guinea 3 2 1,680 $599,900 $604,900 9/10/26
17 Adams Cir 3 3 2,064 $499,000 $505,000 9/10/26
34-36 Clayton Ln 3 3 1,812 $750,000 $765,000 9/10/26
1 Cross St Unit 440 1 1 682 $424,000 $424,000 9/10/26
30 Heron Cove Rd Ne Unit 14 2 1 1,122 $465,000 $465,000 9/10/26
17 Bay Woods Rd 2 2 924 $279,000 $265,000 9/10/26
55 Hillcrest Ave 3 2 960 $354,500 $350,000 9/10/26
140 Hayden Point Rd 2 2 2,013 $350,000 $350,000 9/10/26
12 Wild Dunes Way 3 3 2,372 $865,000 $865,000 9/10/26
143 Richardson Rd 3 2 1,440 $125,000 $100,000 9/10/26
46 Edwards St 3 2 1,040 $209,000 $209,000 9/10/26
4360 Bennoch Rd 2 1 1,008 $249,000 $250,000 9/10/26
170 Josiah Norton Rd 3 2 1,512 $775,000 $775,000 9/10/26
1197 Western Ave 3 3 2,362 $474,999 $452,000 9/10/26
1653 Augusta Rd 3 1 950 $399,999 $410,000 9/10/26
141 Fickett Rd 3 3 4,000 $625,000 $625,000 9/10/26
1 Rising Tide Dr N/A 5 2,328 $975,000 $950,000 9/10/26
121 Pleasant View Ridge Rd 3 3 1,344 $429,900 $450,000 9/10/26
13 Maysens Way 3 3 2,214 $629,000 $625,000 9/10/26
243 Windham Center Rd N/A 2 1,728 $575,000 $565,000 9/10/26
740 Spruce Head Rd 2 2 1,454 $211,900 $200,000 9/10/26
26 Columbia St 3 2 1,128 $359,000 $369,000 9/10/26
372 Main St Unit 201 2 1 1,030 $340,000 $348,000 9/10/26
135 Ridgewood Dr 3 2 1,404 $260,000 $245,000 9/10/26
23 Clifford Road Unit 17 2 3 1,880 $659,900 $635,000 9/10/26
799 Upper Dobsis 2 1 588 $155,000 $130,000 9/10/26
227 Quail Run Rd 3 2 2,854 $875,000 $825,000 9/10/26
Macomber Rd N/A N/A N/A $59,750 $49,500 9/10/26
285 Sunset Cove Way 3 2 1,562 $1,395,000 $1,350,000 9/10/26
170 Lakeview Dr 3 1 1,410 $425,000 $430,000 9/10/26
41 High St 4 3 2,016 $240,000 $242,000 9/10/26
801 State Rd 4 2 1,144 $290,000 $257,000 9/10/26
Map20Lot19 Map20lot19 Carter Hill Rd N/A N/A N/A $724,000 $292,500 9/10/26
239 Main St N/A N/A 4,976 $649,000 $600,000 9/10/26
819 Pleasant Point Rd 4 3 1,155 $439,000 $420,000 9/10/26
53 Oak Point Ln 3 2 1,792 $379,900 $370,000 9/10/26
51 Mccaslin Rd N/A N/A N/A $125,000 $125,000 9/10/26
R-13-05.2 King Hill Rd N/A N/A N/A $74,900 $70,000 9/10/26
6 Merritt House Rd Unit 21 2 2 1,426 $645,000 $649,000 9/10/26
225 Island Ln 2 1 1,400 $680,000 $680,000 9/9/26
30 Cascade Cir Unit Lot 6 3 3 2,596 $965,000 $965,000 9/9/26
Average: 3.0 2.1 1,740 $469,017 $460,129
Viewing 1 - 50 of 10896
Viewing 1 - 50 of 10896

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.