Sign up to stay up to date on the Lebanon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
272 River Road 3 2 1,300 $259,900
Lot 4 Dixon Road 3 3 1,912 $445,000
603 Upper Guinea Road 3 3 1,872 $499,900
213 N Rochester Road 3 2 2,044 $715,000
213 N Rochester Road N/A N/A N/A $165,000
55 Fall Road N/A N/A N/A $75,000
16 Old Ryefield Road 2 1 1,500 $524,900
653 Carl Broggi Highway N/A N/A 7,700 $699,000
62 Fall Road N/A 0 1,000 $250,000
Average: 2.8 1.8 2,475 $403,744
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price
621 Upper Guinea Road 3 3 1,800 $464,900
320 Heath Road 3 2 1,344 $375,000
67 Sam Wentworth Road N/A N/A N/A $374,900
67 Sam Wentworth Road 3 1 800 $374,900
Bigelow Road N/A N/A N/A $175,000
Lot 3 Dixon Road 3 3 1,560 $379,900
Lot 2 Dixon Road 3 2 1,094 $399,900
Lot 10 Shapleigh Road 3 3 1,872 $449,900
Average: 3.0 2.3 1,411 $374,300
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
243 Dixon Road 3 3 1,912 $434,900 $445,000 3/24/23
40 Wilfred Drive N/A N/A N/A $80,000 $70,000 3/23/23
Lot 4 Dixon Road 3 3 1,560 $384,300 $474,512 3/10/23
21 Depot Road 3 2 1,260 $375,000 $384,000 3/6/23
93 Shapleigh Road 7 2 3,600 $489,995 $425,000 3/3/23
404 Shapleigh Road 1 1 600 $275,000 $225,000 2/28/23
84 Champion Street 3 1 1,398 $411,000 $407,500 2/24/23
42 Little River Road 3 2 1,144 $130,000 $157,300 2/23/23
623 River Road 1 0 540 $35,000 $35,000 2/13/23
294 Little River Road N/A N/A N/A $85,000 $77,500 1/12/23
294 Little River Road N/A N/A N/A $85,000 $77,500 1/12/23
9 Allen Hall Road 3 2 1,344 $374,900 $374,900 1/2/23
52 Kennebec Drive N/A N/A N/A $59,900 $50,000 12/29/22
35 Gully Oven Road 3 3 2,496 $379,000 $379,000 12/9/22
79 Blaisdell Corner Road N/A 2 600 $130,000 $114,800 12/8/22
Heath Road N/A N/A N/A $174,900 $165,000 12/5/22
8 Apache Lane 2 1 900 $74,900 $55,000 12/2/22
37 Pleasant Point Road 7 3 3,588 $899,500 $725,000 12/2/22
269 North Rochester Road 3 2 1,232 $414,900 $414,900 11/23/22
126 Oak Hill Road 3 1 2,033 $489,900 $485,000 11/21/22
Lot 8 Dixon Road 3 3 1,912 $440,000 $440,000 11/18/22
65 Dolby Road 2 1 672 $200,000 $150,000 11/18/22
25 Mayflower Lane N/A N/A N/A $99,000 $85,000 11/16/22
229 River Road 3 1 1,176 $299,000 $299,000 11/15/22
23 Varney Street 3 2 1,972 $345,000 $361,000 11/9/22
Lot 1 Dixon Road 3 1 960 $279,000 $310,643 11/4/22
82 Goding Road 2 1 980 $225,000 $215,000 11/2/22
62 Upper Cross Road 5 4 3,744 $549,900 $540,000 10/31/22
39 Pickeral Cove Road 2 2 1,284 $599,000 $605,000 10/28/22
452 Carl Broggi Highway 3 2 2,340 $360,000 $365,000 10/27/22
310 Jim Grant Road 3 1 1,440 $299,900 $285,000 10/26/22
86 Mills Road 3 1 1,300 $289,900 $282,500 10/26/22
344 Shapleigh Road 4 2 2,061 $578,000 $525,000 10/25/22
388 Shapleigh Road 3 1 1,122 $314,900 $320,000 10/20/22
216 Carl Broggi Highway N/A N/A 3,500 $725,000 $680,000 10/17/22
51 Carl Broggi Highway 2 2 1,004 $229,900 $225,000 9/30/22
Average: 3.1 1.8 1,655 $322,683 $311,945
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.