Sign up to stay up to date on the Kennebunk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
00-B Starlit Drive Unit Parcel B N/A N/A N/A $145,000
23 Cambridge Court Unit N/A 2 2 1,455 $463,900
249 Maguire Road 3 2 2,142 $542,900
1 Coastal Woods Drive Unit 1 3 2 1,280 $400,000
1 Michele Lane 3 3 2,808 $745,900
29 Tideview Terrace 3 5 2,895 $1,575,000
1 Pleasant Street Unit 3 3 2 1,330 $380,000
10 High Street N/A 3 2,439 $575,000
14 Adena Way 3 3 2,371 $780,000
86 Fletcher Street 4 2 1,492 $509,000
260 Alfred Road 3 2 1,012 $359,900
13 Higgins Drive 3 3 2,813 $899,000
356 Alfred Road 3 3 2,216 $650,000
Lot #00 Jeffreys Way N/A N/A N/A $175,000
11 Arbor Crossing N/A N/A N/A $219,900
5 Annies Way 4 5 4,823 $2,550,000
17 Dragonfly Lane N/A N/A N/A $230,000
Lot 15 Camden Drive Unit 15 3 3 2,201 $689,900
1 Robinson Way Unit A167 3 1 1,200 $65,000
6 Winding Brook Drive 3 3 2,406 $769,900
35-38 Forest Hill Lane N/A 8 10,883 $2,250,000
5 Ross Road 3 1 1,389 $468,000
18 Ephraim Tyler Way Unit 3G 2 3 1,600 $495,000
1 Atkins Way 2 1 1,120 $750,000
10 Commodores Way N/A N/A N/A $475,000
82 Portland Road N/A N/A 1,032 $533,000
41 Great Hill Road 4 4 2,186 $4,500,000
4 Oceanside Lane 3 2 1,779 $1,675,000
5 Bourne Street Unit 1 3 2 1,617 $569,000
15 Western Avenue 3 3 7,780 $3,195,000
15 Western Avenue N/A N/A 7,780 $3,195,000
285 Beach Avenue 5 4 2,132 $1,800,000
TBD Millstone Lane 4 3 2,500 $1,198,000
35-38 Forest Hill Lane N/A N/A 10,883 $4,150,000
2 Rocky Shore Lane 4 5 4,378 $3,495,000
1 Robinson Way Unit B028 1 1 716 $50,000
Lot 19 Camden Drive 3 3 2,214 $719,900
9 Camden Drive Unit 17 3 3 2,214 $729,900
99 Main Street N/A 6 7,477 $2,250,000
00 Ross Road N/A N/A N/A $215,000
61 Boothby Road 7 6 4,304 $2,750,000
40 Webhannet Place N/A N/A N/A $295,000
12 Fox Run Road 5 4 4,616 $1,795,000
99 Main Street 6 6 7,477 $2,250,000
Cricket Lane 4 3 3,396 $1,679,999
2 Coastal Woods Drive 3 3 2,097 $549,000
2 Coastal Woods Drive Unit 2 3 3 2,097 $549,000
1 Robinson Way Unit 174 1 1 620 $63,000
8 Ericas Way 3 3 2,200 $675,000
23 Perkins Lane 3 3 2,265 $669,000
Average: 3.3 3.1 4,577 $998,018
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price
5 Evergreen Avenue 4 3 2,132 $949,900
11 Canterbury Circle 3 2 2,240 $689,000
31 Surf Lane 4 2 2,209 $1,695,000
8 Hall Street N/A N/A 2,016 $389,000
380 Alfred Road 1 1 898 $175,000
380 Alfred Road N/A N/A N/A $175,000
34 Penwood Drive 3 2 1,396 $719,000
149 Sea Road 2 2 1,309 $595,000
170 Alfred Road N/A 2 1,863 $375,000
170 Alfred Road 3 2 1,863 $375,000
78 Brown Street 3 2 1,620 $545,500
7 Bristol Court Unit 7 3 3 1,576 $495,000
8 Hall Street 4 2 2,016 $389,000
15 Arbor Crossing 2 2 2,164 $515,000
81 Thompson Road 3 2 2,294 $550,000
19 Bayberry Avenue 4 3 2,098 $1,495,000
21 Portview Lane Unit 11 3 3 1,614 $879,000
28 Sedgewood Drive 3 1 1,092 $365,000
10 Dixon Drive 4 3 3,159 $795,000
115 Hampton Glen Drive Unit 25 3 3 1,797 $530,000
5 Oakwood Lane Unit 3 3 2 1,780 $505,000
9 Powder Mill Drive Unit 9 3 1 1,404 $365,000
35 Webhannet Place Unit 35 4 3 1,765 $615,000
19 Old Alewive Road 4 2 1,797 $545,000
7 Lords Point Road 5 6 3,972 $5,565,000
1 Robinson Way Unit A027 1 1 608 $48,000
7 Commodore's Way 3 3 3,581 $1,675,000
2 Annies Way 3 3 4,070 $1,929,000
Lot 12 Belfast Lane 3 3 2,201 $745,200
7 Camden Drive Unit 16 3 3 2,371 $734,900
4 Camden Drive Unit 20 3 3 2,371 $749,270
TBD Oakwood Lane 3 2 1,304 $562,000
7 Belfast Lane Unit 9 3 3 2,214 $753,845
3 Camden Drive Unit 14 3 3 2,201 $713,845
1 Camden Drive Unit 13 3 3 2,003 $684,900
157 Summer Street N/A N/A 1,842 $599,000
Lot 4 The Homes at West Meadow 4 4 2,512 $849,900
6 Belfast Lane Unit 10 3 3 2,214 $715,000
4 Belfast Lane Unit 11 3 3 2,214 $694,000
Average: 3.1 2.5 2,046 $813,955
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
8 Kingsbury Lane 2 2 1,666 $455,000 $460,780 9/29/23
14 Mastwood Lane 3 2 1,915 $675,000 $745,000 9/29/23
16 Fairway Drive 3 3 2,073 $749,000 $906,000 9/29/23
18 Larboard Lane Unit 08 4 3 1,932 $875,000 $910,000 9/29/23
37 Western Avenue Unit 1 N/A N/A 7,612 $950,000 $950,000 9/29/23
21 Longwood Drive 3 3 2,174 $759,900 $729,000 9/29/23
00 Parsons Beach Road N/A N/A N/A $1,650,000 $1,800,000 9/28/23
41 Madaket Lane 3 4 3,735 $1,750,000 $1,825,000 9/20/23
26 Winchester Court Unit 32 3 3 1,653 $475,000 $475,000 9/19/23
28 Webhannet Place Unit 19 4 3 2,115 $619,900 $632,000 9/18/23
44 Farragut Way Unit 44 2 2 1,860 $539,900 $546,000 9/18/23
15 Wonderbrook Drive Unit 15 3 3 1,581 $499,000 $549,000 9/15/23
3 Hillside Drive 4 2 2,069 $650,000 $669,000 9/15/23
18 Portland Road 4 2 2,330 $575,000 $571,500 9/15/23
19 Canterbury Circle 3 2 1,898 $450,000 $460,000 9/15/23
32 Mousam Ridge Road 4 3 2,749 $684,500 $644,500 9/13/23
3 Evergreen Avenue 4 3 2,100 $775,000 $905,000 9/13/23
4 Carriedale Lane 3 2 1,764 $650,000 $660,000 9/12/23
3 Bufflehead Cove Lane 4 5 5,267 $1,314,500 $1,202,000 9/12/23
18 Chickadee Lane Unit 18 2 2 925 $359,900 $399,000 9/8/23
281 Beach Avenue Unit 5 3 2 869 $599,000 $691,000 9/8/23
1 Mockingbird Lane 3 2 1,970 $764,900 $808,900 9/7/23
2 River Oaks Drive 3 4 3,674 $849,000 $865,000 8/31/23
57 Sycamore Lane Unit 11 3 3 2,298 $719,000 $694,000 8/31/23
25 Windsor Commons Drive Unit 12 3 3 1,576 $495,000 $525,900 8/31/23
24 Woodhaven Drive 5 3 2,779 $790,000 $780,000 8/31/23
128 Sycamore Lane 2 2 1,613 $639,500 $650,000 8/30/23
10 Greenwich Way Unit 35 2 2 1,228 $397,000 $382,000 8/30/23
1 Robinson Way Unit 141 1 1 703 $65,000 $60,000 8/28/23
29 Dunnhill Drive Unit 35 2 2 1,455 $450,000 $451,000 8/28/23
9 Huckleberry Lane 4 3 3,371 $1,200,000 $1,200,000 8/28/23
125 Farragut Way Unit 125 2 2 1,264 $450,000 $462,000 8/22/23
3 Annies Way 3 2 3,224 $1,270,000 $1,095,000 8/18/23
49 Old Falls Road 3 2 2,000 $449,000 $475,000 8/18/23
49 Ross Road 4 5 3,716 $629,000 $615,000 8/18/23
9 Cook Lane 1 1 576 $214,000 $214,000 8/17/23
9 Trumans Field 4 3 2,596 $649,000 $685,000 8/15/23
6 Tanglewood Drive 3 2 2,220 $489,000 $520,000 8/15/23
201 Alewive Road 4 2 2,993 $1,150,000 $999,000 8/15/23
11 Mere Lane 5 3 2,928 $675,000 $692,000 8/14/23
482 Cole Road 3 3 3,180 $1,400,000 $1,375,000 8/10/23
5 Governors Way 3 4 2,808 $1,495,000 $1,800,000 8/10/23
149 Beach Avenue Unit 204 2 1 1,000 $940,000 $1,075,000 8/9/23
117 Summer Street 2 1 1,116 $420,000 $425,000 8/7/23
2 Mockingbird Lane 3 2 2,025 $827,900 $825,150 8/4/23
1 Belfast Lane Unit 6 3 3 2,215 $675,000 $675,000 8/4/23
14 Mathew Lane 3 3 2,654 $789,000 $785,000 8/1/23
32 Powder Mill Drive Unit 32 2 1 1,404 $345,000 $334,000 8/1/23
4 Mockingbird Lane 3 3 2,138 $854,900 $854,900 8/1/23
3 Poplar Lane 3 3 1,664 $575,000 $562,500 7/31/23
Average: 3.0 2.6 2,264 $802,304 $802,526
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.