Sign up to stay up to date on the Eliot Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
590 Goodwin Road 3 2 1,532 $619,900
34 Imperial Drive 2 1 728 $90,000
19-4 River Road N/A N/A N/A $185,000
21 Knoll Road 3 3 2,627 $649,900
Lot 1 Shipping Lane 3 3 2,360 $1,089,000
79-80 Indian Rivers Drive N/A N/A N/A $1,900,000
79-80 Indian Rivers Drive 3 2 2,651 $1,900,000
14 Cutts Lane 4 3 2,208 $990,000
420 Brixham Road 4 3 2,542 $1,000,000
Lot 5 Stonecrop Farm Lane N/A N/A N/A $330,000
24 Heron Cove Road 3 3 2,202 $689,000
00 Passamaquoddy Lane Unit 9 N/A N/A 7,200 $374,900
258 River Road 5 3 2,528 $1,495,000
420 Brixham Road N/A N/A N/A $250,000
18 Littlebrook Lane 4 2 1,760 $599,000
Lot 19 Punkintown Road N/A N/A N/A $164,900
Lot 1 Brixham (Stonecrop Farm Lot 1) Road N/A N/A N/A $299,900
46 Frost Hill Road 2 1 792 $245,000
22 Riverview Drive 4 3 2,116 $730,000
720 River Road 3 2 1,575 $489,900
00 Goodwin Road N/A N/A N/A $199,900
00 Passamaquoddy Lane Unit 6 N/A N/A 5,600 $300,000
00 Passamaquoddy Lane Unit 5 N/A N/A 5,600 $300,000
Average: 3.3 2.4 2,751 $647,447
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price
3 Deer Run Ridge 4 3 2,240 $549,900
3 Frost Hill Circle 4 5 3,663 $695,000
1789 State Road 4 2 2,632 $565,000
76 Bradstreet Lane 3 2 3,357 $875,000
42 Meadow Lane 4 3 2,560 $795,000
58 Frost Hill Road 5 1 1,838 $419,000
Lot C Goodwin Road N/A N/A N/A $179,900
17 Levesque Drive Unit 4 N/A N/A N/A $295,000
Average: 4.0 2.7 2,715 $546,725
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
19 Knoll Road 3 2 2,036 $747,000 $735,000 11/28/23
1422 State Road N/A 5 2,508 $625,000 $610,000 11/17/23
173 Pleasant Street 3 1 1,200 $329,900 $393,000 11/16/23
13 Autumn Lane 3 3 4,833 $1,950,000 $1,950,000 11/10/23
113 Leach Road 2 1 753 $349,900 $355,000 11/9/23
136 Goodwin Road 3 2 2,084 $449,000 $445,000 11/9/23
65 Courtney Lane 3 2 1,404 $134,900 $129,000 10/27/23
588 Main Street 3 1 1,533 $299,000 $305,000 10/20/23
62 INDIAN RIVERS Drive 1 1 1,086 $399,000 $399,000 10/16/23
3 Laurel Lane 3 2 1,420 $549,000 $540,000 10/13/23
3 Stonewall Way 2 2 1,136 $475,000 $500,000 10/13/23
67 Bradstreet Lane N/A N/A N/A $159,900 $159,900 10/13/23
3 Governor Hill Road 3 3 2,110 $675,000 $670,000 10/11/23
46 Caslyn Drive 3 3 1,792 $349,900 $357,000 10/11/23
417 Bolt Hill Road 4 1 1,390 $359,000 $360,000 10/10/23
39 Village Drive 3 3 1,850 $639,900 $650,000 10/6/23
16 Pine Avenue 2 1 1,616 $349,900 $375,000 10/6/23
11 Pheasant Lane Unit 11 3 3 1,700 $550,000 $550,000 10/6/23
220 Hanscom Road 3 3 1,756 $379,900 $400,000 10/5/23
3 Douglas Way 3 2 1,741 $600,000 $600,000 9/22/23
19 Hawk Way 1 1 672 $50,000 $50,000 9/18/23
13 Pheasant Lane Unit 13 3 3 1,700 $550,000 $530,000 9/12/23
725 Main Street 3 1 1,178 $445,000 $450,000 9/8/23
26 Wildbrook Lane 2 2 1,758 $599,900 $615,000 8/22/23
Map18-Lot5 River Road N/A N/A N/A $350,000 $345,000 8/14/23
17 Spinney Creek Road 3 2 1,130 $549,900 $550,000 8/11/23
Lot A Goodwin Road N/A N/A N/A $375,000 $365,000 8/4/23
798 River Road 3 2 1,404 $250,000 $295,000 7/31/23
41 Rogers point Drive 1 1 625 $685,000 $700,000 7/31/23
51 Marshwood Drive 2 2 1,018 $69,000 $65,000 7/27/23
4 Leighton Lane 3 1 1,428 $399,000 $425,000 7/27/23
191 Beech Road 3 2 1,825 $435,000 $400,000 7/25/23
TBD River Road N/A N/A N/A $750,000 $750,000 7/24/23
5 Alvin Lane 3 2 1,680 $275,000 $280,000 7/19/23
422 Main Street 3 1 1,290 $399,900 $370,000 7/14/23
44 Worster Road 3 3 2,898 $849,900 $925,000 7/14/23
9 Eliot Shores Lane 4 3 2,634 $825,000 $825,000 7/14/23
62 Dc Drive 3 3 2,016 $610,000 $640,000 7/12/23
851 Goodwin Road 2 2 1,994 $499,900 $494,500 7/7/23
10 Heritage Drive 2 2 1,113 $106,000 $111,000 7/7/23
256 Hanscom Road 2 1 1,256 $289,000 $341,250 6/30/23
675 Main Street 2 2 1,833 $585,000 $600,000 6/28/23
12 Mast Cove Road 4 3 3,556 $899,000 $875,000 6/28/23
1805 State Road 3 2 1,456 $449,900 $475,000 6/22/23
39 Greenbriar Drive 3 3 2,509 $589,000 $660,000 6/16/23
68 Stacy Lane 3 3 1,872 $575,000 $615,000 6/16/23
1196 State Road 2 2 1,403 $385,000 $417,000 6/13/23
52 Marshwood Drive 2 2 1,100 $145,000 $142,500 6/9/23
33 Beech Road 3 2 1,568 $525,000 $592,000 5/31/23
Average: 2.7 2.1 1,708 $487,481 $497,676
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.